Palisades High School is a fiscally independent charter high school that rents its facilities from the Los Angeles Unified School District
Unlike LAUSD regular schools or affiliated charters, such as Palisades Elementary,Marquez Charter and Canyon School, PaliHi receives funding directly from the state government.
The school, which has been shut down since March 13 and is providing teaching via online classes, will face the same fiscal challenges as schools across California because Governor Newsom is asking for a $11.5 billion reduction in the education budget.
With that reduction, PaliHi, which is overseen by a board of trustees consisting of parents, teachers and non-teaching staff, voted on May 12 to apply for $4.6 million through the federal government’s Paycheck Protection Program.
The program is a loan designed for small businesses to keep workers on the payroll. This federally funded loan program that originated from the Coronavirus Aid, Relief and Economic Security (CARES) Act, is administered through the Small Business Administration.
Loans may be forgiven if all employees are kept on the payroll for eight weeks and the money is used for payroll, rent, mortgage interest or utilities. The maximum a company could request was $10 million and the company had to have 500 employees or less.
How will PaliHi use the loan? In 2017-18, according to a story by local writer Laurel Busby, “The vast majority of the budget goes to pay salaries and benefits. About $14.5 million has been budgeted for faculty and administrator salaries, while $4.4 million will pay for classified positions. In addition, benefits, including STRS and PERS, will add $7.25 million to school expenses.”
According to PaliHi’s website, the estimated revenue for 2019-20 was $35,629,624, with salaries and benefits estimated at $25,873,808.
A May 19 story in Forbes (“Why California Is in Trouble – 340,000 Public Employees with $100,000 + Paychecks Cost Taxpayers $45 Billion”) contended that Governor Newsom had asked U.S. taxpayers for a bailout.
“The governor wrote a letter to Congress requesting $1 trillion in coronavirus 50-state aid. Then, House Speaker Nancy Pelosi obliged by adding $500 billion for the states into the HEROES Act – the bill passed and now awaits action in the Senate.”
The author, Adam Andrezejewski said “Before the COVID-19 crisis, state and local governments in California were plausibly operating. Now, with tax revenues dropping, underlying financial weaknesses are being exposed.”
He argued that “California, in other words, like many states with excessive pay and pension costs, is relying on the U.S. taxpayer to see them through the crisis.”
The article shows how one can feed in a zip code and see all California Public employees and retirees who earn more than $100,000.
At least 78 employees at PaliHi made more than $95,000 a year in 2018-19.
Palisades Charter High | Magee, Pamela | Salary | $201,371.04 | |
Palisades Charter High | Perkins, Karen | Salary | $172,305.63 | |
Palisades Charter High | Suarez, David E | Salary | $150,179.04 | |
Palisades Charter High | Schiffman, Jim H | Pension | $140,000.88 | |
Palisades Charter High | Bush, Mary | Salary | $135,212.28 | |
Palisades Charter High | Howard, Russel R | Salary | $135,212.28 | |
Palisades Charter High | Iannessa, Monica | Salary | $135,212.28 | |
Palisades Charter High | Hartman, Jeff R | Salary | $133,603.81 | |
Palisades Charter High | Lissauer, John | Salary | $132,246.67 | |
Palisades Charter High | Davenport, Annie H | Pension | $131,828.28 | |
Palisades Charter High | Newbill, Karyn | Salary | $126,268.42 | |
Palisades Charter High | King, Andrea | Salary | $126,242.39 | |
Palisades Charter High | Rauschuber, John | Salary | $124,293.56 | |
Palisades Charter High | Larew, Emilie | Salary | $123,389.71 | |
Palisades Charter High | Burr, Steven W | Salary | $123,081.71 | |
Palisades Charter High | Schalek, David M | Salary | $122,246.35 | |
Palisades Charter High | Lee, Chris | Salary | $121,149.04 | |
Palisades Charter High | Onoye, Cheryl | Salary | $121,080.91 | |
Palisades Charter High | Crompton, Sarah | Salary | $120,276.18 | |
Palisades Charter High | Thompson, Mystic | Salary | $119,564.40 | |
Palisades Charter High | Estes, Catherine M | Salary | $119,391.03 | |
Palisades Charter High | Cervantes, Myrna | Salary | $116,821.57 | |
Palisades Charter High | Ngo, Minh T | Salary | $116,337.78 | |
Palisades Charter High | Saxon, Lisa | Salary | $114,379.50 | |
Palisades Charter High | Voelkel, Michael | Salary | $114,237.27 | |
Palisades Charter High | Ferrer, Elizabeth | Salary | $113,962.89 | |
Palisades Charter High | Santana, Simon | Salary | $113,897.47 | |
Palisades Charter High | Martin, Sandra A | Salary | $112,556.01 | |
Palisades Charter High | Klima, Stephen M | Salary | $112,532.82 | |
Palisades Charter High | Engelmann, Steve | Salary | $112,233.43 | |
Palisades Charter High | Marsden, Raymond E | Salary | $111,621.86 | |
Palisades Charter High | Kung, Kevin | Salary | $111,500.26 | |
Palisades Charter High | Johnson, Peter B | Salary | $111,135.26 | |
Palisades Charter High | Ackerman, Susan D | Salary | $111,040.33 | |
Palisades Charter High | Peeks, Jennifer | Salary | $110,870.85 | |
Palisades Charter High | Hataishi, Dina S | Salary | $110,533.77 | |
Palisades Charter High | Strouse, Gregg H | Salary | $109,710.83 | |
Palisades Charter High | Theard, Kimberly | Salary | $109,665.20 | |
Palisades Charter High | Vincent, Dominique | Salary | $108,953.08 | |
Palisades Charter High | Benke, Julie A | Salary | $108,306.18 | |
Palisades Charter High | Paleno, James | Salary | $107,929.62 | |
Palisades Charter High | Young, Joann F | Salary | $107,333.23 | |
Palisades Charter High | Adams, Crystal | Salary | $107,155.40 | |
Palisades Charter High | Saghafi, Roya | Salary | $106,771.84 | |
Palisades Charter High | Pellerin, Dawn | Salary | $106,006.09 | |
Palisades Charter High | Perez Del Amo, Patricia | Salary | $105,833.98 | |
Palisades Charter High | Unt, Ellen | Salary | $105,737.28 | |
Palisades Charter High | Seyler, Thomas P | Salary | $105,277.44 | |
Palisades Charter High | Pouya, Elva | Salary | $104,930.35 | |
Palisades Charter High | Barker, Jill | Salary | $104,879.49 | |
Palisades Charter High | Woodward, Richard | Salary | $104,804.80 | |
Palisades Charter High | King, Robert R | Salary | $104,267.74 | |
Palisades Charter High | Simon, Nancy | Salary | $103,228.85 | |
Palisades Charter High | Clarke, Audree D | Salary | $102,077.96 | |
Palisades Charter High | Laterzo, Christopher | Salary | $101,922.45 | |
Palisades Charter High | Wiener, Larry | Salary | $101,408.72 | |
Palisades Charter High | Smith, Carole | Salary | $100,311.28 | |
Palisades Charter High | Ellokay, Linda C | Pension | $100,167.36 | |
Palisades Charter High | Saiza, Jeanne | Salary | $99,862.91 | |
Palisades Charter High | Friedman, Michael | Salary | $99,674.14 | |
Palisades Charter High | Vieira, John L | Salary | $99,569.25 | |
Palisades Charter High | Tenan-Snow, Randy | Salary | $99,247.00 | |
Palisades Charter High | Prada, Claudia | Salary | $99,193.61 | |
Palisades Charter High | Nance, Mairghread | Salary | $99,107.33 | |
Palisades Charter High | Mcgowan, Bella | Salary | $98,892.12 | |
Palisades Charter High | Cohen, Ronnie I | Salary | $98,833.63 | |
Palisades Charter High | Tsap, Boris | Salary | $98,697.58 | |
Palisades Charter High | Yook, Emily | Salary | $98,160.85 | |
Palisades Charter High | Francis, Victoria | Pension | $98,062.80 | |
Palisades Charter High | Gorelik, Blaine | Salary | $97,980.32 | |
Palisades Charter High | Castro, Olivia | Salary | $96,308.11 | |
Palisades Charter High | Dorff, Victor | Salary | $96,237.18 | |
Palisades Charter High | Ramzi, Shirin | Salary | $96,113.52 | |
Palisades Charter High | Pichlbauer, Eva | Salary | $95,420.42 | |
Palisades Charter High | Christopher-H, Tami | Salary | $95,391.66 | |
Palisades Charter High | Walker, Brooks | Salary | $95,296.36 | |
Palisades Charter High | Steil, Rick | Salary | $95,272.12 | |
Palisades Charter High | Kim, Yeon Hee | Salary | $95,064.31 |
(Visit: https://4.files.edl.io/5006/06/28/19/172351-f6e76224-6bd7-456b-bdd8-593c6357cc8f.pdf for 2019-20 PaliHi adopted budget recommendations.)
What is your point. Do you think that these teachers are paid too much? That they will have too comfortable a retirement life? That it is wrong for taxpayers who pay their salaries and retirement benefits to have to do so? Please explain.
J.
I just reported on what I found. I didn’t write an editorial or viewpoint or put my opinion in the piece. If you have strong feelings, write me a letter and I’m happy to print it.
Sue